| Artistic Director | Creative Director | Associate Designer | |
|---|---|---|---|
| CUTS | |||
| Women, Blow-dry & Finish | 67 | 47 | 39 |
| Men | 45 | 37 | 33 |
| STYLING & FINISHING | |||
| Shampoo & Blowdry | 42 | 37 | 33 |
| Updo | 88 | 77 | 67 |
| COLOR | |||
| Basecolor | 57 | 53 | 45 |
| Demicolor | 57 | 53 | 45 |
| Dimensional Color | 121+ | 109+ | 100+ |
| Colorwash | 38 | 38 | 38 |
| w/ highlights | 28 | 28 | 28 |
| Colorshine | 38 | 38 | 38 |
| w/ highlights | 28 | 28 | 28 |
| Double Process | 92+ | 79 | 71 |
| Corrective Color | Consult | Consult | Consult |
| HIGHLIGHTS/LOWLIGHTS (Long Hair Extra) | |||
| Top Foil | 65+ | 58 | 57 |
| Top & Sides Foil | 75+ | 68 | 67 |
| Full Foil | 111 | 100 | 87 |
| CURLS & ANTI-CURLS | |||
| Standard Wrap | 151 | 131 | 120 |
| Spiral Wrap | 251 | 131 | 120 |
| Texture Fusion | 131 | 120 | 103 |
| Rusk Anti-Curl | 121 | 101 | 90 |
| Chi Anti-Curl | 121 | 101 | 90 |
| Bio-ionic/
Japanese Thermal Straightener |
550+ | 550+ | 550+ |
| Keratin Complex TMT | Consult | Consult | Consult |
| HAIR EXTENSIONS | |||
| Great Lengths | Consult | Consult | Consult |
| Hair Dreams | Consult | Consult | Consult |
| WAXING | |||
| Eyebrow | 20 | 20 | 17 |
| Lip | 17 | 17 | 17 |
